Locations | Count |
---|---|
Central | 27 |
Andaman and Nicobar Islands | 15 |
Andhra Pradesh | 20 |
Arunachal Pradesh | 12 |
Assam | 19 |
Bihar | 18 |
Chandigarh | 17 |
Chhattisgarh | 16 |
Dadra and Nagar Haveli | 13 |
Daman and Diu | 12 |
Delhi | 17 |
Goa | 15 |
Gujarat | 17 |
Haryana | 18 |
Himachal Pradesh | 15 |
Jammu and Kashmir | 16 |
Jharkhand | 16 |
Karnataka | 22 |
Kerala | 23 |
Ladakh | 13 |
Lakshadweep | 2 |
Madhya Pradesh | 20 |
Maharashtra | 22 |
Manipur | 13 |
Meghalaya | 15 |
Mizoram | 18 |
Nagaland | 12 |
Odisha | 20 |
Puducherry | 19 |
Punjab | 20 |
Rajasthan | 16 |
Sikkim | 13 |
Tamil Nadu | 26 |
Telangana | 19 |
Tripura | 14 |
Uttar Pradesh | 21 |
Uttarakhand | 17 |
West Bengal | 20 |
Labour Law Acts
Himachal Pradesh Shops And Commercial Establishments Act, 1969
Download
Updated As On: 28th Dec, 2016