Locations | Count |
---|---|
Central | 29 |
Andaman and Nicobar Islands | 21 |
Andhra Pradesh | 23 |
Arunachal Pradesh | 14 |
Assam | 19 |
Bihar | 18 |
Chandigarh | 23 |
Chhattisgarh | 16 |
Dadra and Nagar Haveli | 16 |
Daman and Diu | 13 |
Delhi | 19 |
Goa | 17 |
Gujarat | 17 |
Haryana | 19 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18 |
Jharkhand | 16 |
Karnataka | 23 |
Kerala | 24 |
Ladakh | 14 |
Lakshadweep | 2 |
Madhya Pradesh | 20 |
Maharashtra | 22 |
Manipur | 15 |
Meghalaya | 15 |
Mizoram | 19 |
Nagaland | 12 |
Odisha | 21 |
Puducherry | 20 |
Punjab | 21 |
Rajasthan | 16 |
Sikkim | 13 |
Tamil Nadu | 26 |
Telangana | 22 |
Tripura | 17 |
Uttar Pradesh | 23 |
Uttarakhand | 19 |
West Bengal | 21 |
Page 3 of 70, showing 10 records out of 700 total.