NFH Details
| hide heading | hide heading | ||
|---|---|---|---|
| Gujarat - National Festival Holiday Matrix | |||
| Act | The Gujarat Shops And Establishments (Regulation Of Employment And Conditions Of Service) Act 2019 | ||
| Applicability to | Factory | Shops | Plantation |
| No | Yes | No | |
| Eligible to avail wages on NH&FH | There is no Statutory requirements | ||
| List of National Holidays | 3 |
|
|
| Festival Holidays | 5 |
|
|
| Total Number of National & Festival Holidays in a year | 8 | ||
| Provision if worked on NH/FH (Double the Wages/ Comp off) | Double the amount of the ordinary rate of wages and also leave on any other day in lieu of the compulsory holiday | ||
| Time Limit to Avail the Comp Off | Not Specified | ||
| Notice to Labour Inspector in case of working on Holidays | Not Specified | ||
| Any other Forms to be maintained/submitted | - | ||
| Penal Consequences | Punishable with fine of Rs. 10,000/- Section 28 | ||
| Act Document |
Download
|
||