Leave & Working Hours
| Chhattisgarh | |||
|---|---|---|---|
| Leave for Shops and Establishment | |||
| Type Of Leave | Leave Entitlement | Max Carry Forward Days | |
| Sick Leave | No provision for sick leave |
Not Applicable | |
| Casual Leave (Days) | 14 days |
Not Applicable | |
| Earned / Privileged Leave | 30 days (After 12 months of continuous service) |
Not exceeding three months or 90 days | |
| Working Hours for Shops and Establishment | |
|---|---|
| Normal Working Hours | Forty eight hours in a week and nine hours in a day in the shop; forty eight hours in a week and ten hours in a day in the commercial establishment |
| Interval For Rest | Not Applicable |
| Maximum Over Time Hours | Six hours in any week |
| Spreadover Hours | Twelve hours in a day |
| Rate of OT Wages | Twice the ordinary rate of wages |
| Definitions: | |
|---|---|
| Year: | Year commencing on the first day of January |