Latest Minimum Wages for Shops and Establishment in Chandigarh
Important Note: The Chandigarh Minimum Wages Notification (Oct 2024)
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 544.00 | 14142.00 |
Semi Skilled II | Refer notification | 550.00 | 14292.00 |
Semi Skilled I | Refer notification | 554.00 | 14392.00 |
Skilled II | Refer notification | 561.00 | 14592.00 |
Skilled I | Refer notification | 570.00 | 14817.00 |
Highly Skilled | Refer notification | 585.00 | 15217.00 |
Class-III (Staff) | Passed matriculate or equal exam | 555.00 | 14417.00 |
Class-III (Staff) | Clerk | 555.00 | 14417.00 |
Class-III (Staff) | Time keeper | 555.00 | 14417.00 |
Class-III (Staff) | Munshi | 555.00 | 14417.00 |
Class-III (Staff) | Store Assistant | 555.00 | 14417.00 |
Class-III (Staff) | Store Keeper | 555.00 | 14417.00 |
Class-III (Staff) | Accounts Assistant | 555.00 | 14417.00 |
Class-III (Staff) | Typist | 555.00 | 14417.00 |
Class-III (Staff) | Steno-Typist | 555.00 | 14417.00 |
Class-III (Staff) | Receptionist | 555.00 | 14417.00 |
Class-III (Staff) | Personal Assistant | 555.00 | 14417.00 |
Class-III (Staff) | Cashier | 555.00 | 14417.00 |
Class-III (Staff) | Draftsman | 555.00 | 14417.00 |
Class-III (Staff) | Telephone Operator | 555.00 | 14417.00 |
Class-III (Staff) | Computer Applicator | 555.00 | 14417.00 |
Class-III (Staff) | Counterman | 555.00 | 14417.00 |
Class-III (Staff) | Ticket Checker | 555.00 | 14417.00 |
Class-III (Staff) | Ticket Collector | 555.00 | 14417.00 |
Class-III (Staff) | Legal Assistant | 555.00 | 14417.00 |
Class-III (Staff) | Supplier | 555.00 | 14417.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 555.00 | 14417.00 |
Class-III (Staff) | Compounder | 555.00 | 14417.00 |
Class-III (Staff) | Technologist | 555.00 | 14417.00 |
Class-III (Staff) | Radiologist | 555.00 | 14417.00 |
Class-III (Staff) | Person doing similar work | 555.00 | 14417.00 |
Class-II (Staff) | Graduate (except Technical) | 560.00 | 14567.00 |
Class-II (Staff) | Accountant | 560.00 | 14567.00 |
Class-II (Staff) | Stenographer | 560.00 | 14567.00 |
Class-II (Staff) | Work in charge | 560.00 | 14567.00 |
Class-II (Staff) | Office Supervisor | 560.00 | 14567.00 |
Class-II (Staff) | Salesman | 560.00 | 14567.00 |
Class-II (Staff) | Purchase Man | 560.00 | 14567.00 |
Class-II (Staff) | Store Incharge | 560.00 | 14567.00 |
Class-II (Staff) | Architect | 560.00 | 14567.00 |
Class-II (Staff) | Artisian | 560.00 | 14567.00 |
Class-II (Staff) | Person doing similar work | 560.00 | 14567.00 |
Class-I (Staff) | Assistant Manager | 574.00 | 14927.00 |
Class-I (Staff) | Foreman | 574.00 | 14927.00 |
Class-I (Staff) | Executive | 574.00 | 14927.00 |
Class-I (Staff) | Engineer officer | 574.00 | 14927.00 |
Class-I (Staff) | Office Supervisor | 574.00 | 14927.00 |
Class-I (Staff) | Medical Officer | 574.00 | 14927.00 |
Class-I (Staff) | Doctor | 574.00 | 14927.00 |
Class-I (Staff) | Dentist | 574.00 | 14927.00 |
Class-I (Staff) | Surgeon | 574.00 | 14927.00 |
Class-I (Staff) | Pharmacist | 574.00 | 14927.00 |
Class-I (Staff) | Vaid | 574.00 | 14927.00 |
Class-I (Staff) | Hakim | 574.00 | 14927.00 |
Class-I (Staff) | Homeopath | 574.00 | 14927.00 |
Class-I (Staff) | Person doing similar work | 574.00 | 14927.00 |
Download Latest Notification(s) Here
chandigarh-minimum-wages-notification-oct-2024.pdf