Latest Minimum Wages for in - Version

! Important Note: The Chhattisgarh Minimum Wages Notification (Apr 2025)

Hidden description
Class of Employment Zone Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Highly Skilled Zone C 385.00 10010.00 101.80 2856.00 495.00 12866.00
Highly Skilled Zone B 395.00 10270.00 101.80 2856.00 505.00 13126.00
Highly Skilled Zone A 405.00 10530.00 101.80 2856.00 515.00 13386.00
Skilled Zone C 355.00 9230.00 101.80 2856.00 465.00 12086.00
Skilled Zone B 365.00 9490.00 101.80 2856.00 475.00 12346.00
Skilled Zone A 375.00 9750.00 101.80 2856.00 485.00 12606.00
Semi-skilled Zone C 325.00 8450.00 101.80 2856.00 435.00 11306.00
Semi-skilled Zone B 335.00 8710.00 101.80 2856.00 445.00 11566.00
Semi-skilled Zone A 345.00 8970.00 101.80 2856.00 455.00 11826.00
Unskilled Zone C 300.00 7800.00 101.80 2856.00 410.00 10656.00
Unskilled Zone B 310.00 8060.00 101.80 2856.00 420.00 10916.00
Unskilled Zone A 320.00 8320.00 101.80 2856.00 430.00 11176.00
Download Latest Notification(s) Here Download download