Gujarat Minimum Wages
Get the latest released Gujarat minimum wages 2023 for Shops and Establishment. Our industry-experienced legal experts track and update all amendments on minimum wages on a real-time basis to bring you the most accurate information.
Important Note: Special Allowance under Minimum Wages Act, 1948 for various scheduled employment in Gujarat
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | Zone I | 452.00 | 21.00 | 473.00 | 12298.00 |
Unskilled | Zone II | 441.00 | 21.00 | 462.00 | 12012.00 |
Semi-Skilled | Zone I | 462.00 | 21.00 | 483.00 | 12558.00 |
Semi-Skilled | Zone II | 452.00 | 21.00 | 473.00 | 12298.00 |
Skilled | Zone I | 474.00 | 21.00 | 495.00 | 12870.00 |
Skilled | Zone II | 462.00 | 21.00 | 483.00 | 12558.00 |
Download Latest Notification(s) Here
special-allowance-under-minimum-wages-act-1948-for-various-scheduled employment-in Gujarat.pdf