Minimum Wage

As per the Indian Constitution, 'Minimum Wage' has been defined as the level of income for skilled and unskilled workers which ensures a sustaining standard of living while also providing for some measure of comfort. A minimum wage not just supports the bare level of employment, but also seeks for viable continuous improvement. It aims at preventing exploitation of labour.


Minimum Wages For States Across India

The states which impose minimum wages in India are listed below: (Click on the state name for more details)

Karnataka
Effective date:1st Apr, 2024

Fixation and Revision of Minimum Wages

Under the Minimum Wages Act, 1948, both Central and State governments have dominion over fixing the wages. The State governments fix their scheduled employments and further release the rates of Minimum Wage along with the VDA (Variable Dearness Allowance). Wage boards are set up to review and fix minimum wages at specified intervals. The wage rates in scheduled employments differ across states, sectors, skills, regions, and occupations owing to a lot of differentiating factors. Hence, there is no single uniform minimum wage rate across the country and the revision cycle differs for each state.

Scope and Applicability

Minimum Wages Act was enforced to ensure that employers did not exploit employees with insufficient wages. The Act applies to all establishments, factories, places of business and industry types. Unscheduled industries are generally excluded, though a state can add a minimum wage for an occupation or specify it for a sector during a revision cycle.

Consequences of Non-Compliance

Under-payment and non-payment of Minimum Wage are deemed an offence under the Central Act. The penalty may range from up to 5 years imprisonment and a fine of Rs. 10,000 (under Section 22 of the Act).P

Back

Karnataka Minimum Wages

Get the latest released Karnataka minimum wages for the year 2024 for Shops and Establishment. Our industry-experienced legal experts track and update all amendments on minimum wages on a real-time basis to bring you the most accurate information.

Important Note: The Karnataka Minimum Wages Notification (January 2024)

Effective from Date: 1st Apr, 2024 Updated As On: 4th Mar, 2024
Class of Employment Zone Designation Basic Per Day Basic Per Month VDA Per Month Total Per Day Total Per Month
Highly Skilled Zone I Pharmacist & Chemist 593.21 15423.40 3518.40 729.00 18941.80
Highly Skilled Zone II Pharmacist & Chemist 564.96 14688.95 3518.40 700.00 18207.35
Highly Skilled Zone III Pharmacist & Chemist 538.06 13989.48 3518.40 673.00 17507.88
Highly Skilled Zone IV Pharmacist & Chemist 512.44 13323.31 3518.40 648.00 16841.71
Highly Skilled Zone I Technical Supervisor 593.21 15423.40 3518.40 729.00 18941.80
Highly Skilled Zone II Technical Supervisor 564.96 14688.95 3518.40 700.00 18207.35
Highly Skilled Zone III Technical Supervisor 538.06 13989.48 3518.40 673.00 17507.88
Highly Skilled Zone IV Technical Supervisor 512.44 13323.31 3518.40 648.00 16841.71
Highly Skilled Zone I Other High Skilled 593.21 15423.40 3518.40 729.00 18941.80
Highly Skilled Zone II Other High Skilled 564.96 14688.95 3518.40 700.00 18207.35
Highly Skilled Zone III Other High Skilled 538.06 13989.48 3518.40 673.00 17507.88
Highly Skilled Zone IV Other High Skilled 512.44 13323.31 3518.40 648.00 16841.71
Skilled Zone I Salesmen/Sales Girl 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Salesmen/Sales Girl 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Salesmen/Sales Girl 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Salesmen/Sales Girl 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Compounder 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Compounder 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Compounder 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Compounder 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Photo-Artist 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Photo-Artist 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Photo-Artist 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Photo-Artist 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Photographer 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Photographer 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Photographer 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Photographer 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Watch Mechanic/Repairer 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Watch Mechanic/Repairer 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Watch Mechanic/Repairer 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Watch Mechanic/Repairer 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Radio Mechanic/Repairer 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Radio Mechanic/Repairer 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Radio Mechanic/Repairer 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Radio Mechanic/Repairer 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Tv Mechanic/Repairer 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Tv Mechanic/Repairer 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Tv Mechanic/Repairer 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Tv Mechanic/Repairer 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Optical Mechanic/Repairer 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Optical Mechanic/Repairer 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Optical Mechanic/Repairer 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Optical Mechanic/Repairer 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Skilled Labour In Lift Fixing Installing Establishment 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Skilled Labour In Lift Fixing Installing Establishment 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Skilled Labour In Lift Fixing Installing Establishment 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Skilled Labour In Lift Fixing Installing Establishment 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Technician/Mechanical 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Technician/Mechanical 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Technician/Mechanical 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Technician/Mechanical 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Instrument Shop Carpenter(Furniture Shop) 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Instrument Shop Carpenter(Furniture Shop) 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Instrument Shop Carpenter(Furniture Shop) 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Instrument Shop Carpenter(Furniture Shop) 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Polisher(Furniture Shop) 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Polisher(Furniture Shop) 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Polisher(Furniture Shop) 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Polisher(Furniture Shop) 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Refractionarian(Optical Shop) 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Refractionarian(Optical Shop) 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Refractionarian(Optical Shop) 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Refractionarian(Optical Shop) 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Hair Dresser(In Hair Dressing Saloon) 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Hair Dresser(In Hair Dressing Saloon) 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Hair Dresser(In Hair Dressing Saloon) 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Hair Dresser(In Hair Dressing Saloon) 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Air Condition Plant Operator 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Air Condition Plant Operator 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Air Condition Plant Operator 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Air Condition Plant Operator 465.85 12112.10 3518.40 601.00 15630.50
Skilled Zone I Umbrella/Suitcase Maker 539.28 14021.27 3518.40 675.00 17539.67
Skilled Zone II Umbrella/Suitcase Maker 513.60 13353.59 3518.40 649.00 16871.99
Skilled Zone III Umbrella/Suitcase Maker 489.14 12717.71 3518.40 624.00 16236.11
Skilled Zone IV Umbrella/Suitcase Maker 465.85 12112.10 3518.40 601.00 15630.50
Semi-Skilled Zone I Bill Collector 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Bill Collector 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Bill Collector 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Bill Collector 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Bill Clerk 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Bill Clerk 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Bill Clerk 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Bill Clerk 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Godown Keeper 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Godown Keeper 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Godown Keeper 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Godown Keeper 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Booking Clerk 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Booking Clerk 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Booking Clerk 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Booking Clerk 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Assistant Sales Man/Sales Girl 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Assistant Sales Man/Sales Girl 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Assistant Sales Man/Sales Girl 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Assistant Sales Man/Sales Girl 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Assistant Photo Artist 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Assistant Photo Artist 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Assistant Photo Artist 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Assistant Photo Artist 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Shop Assistant 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Shop Assistant 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Shop Assistant 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Shop Assistant 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Packer 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Packer 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Packer 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Packer 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Gas Supplier 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Gas Supplier 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Gas Supplier 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Gas Supplier 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Stove Repairer 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Stove Repairer 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Stove Repairer 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Stove Repairer 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Painter 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Painter 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Painter 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Painter 423.50 11011.00 3518.40 559.00 14529.40
Semi-Skilled Zone I Fruit Juice Or Lassi Maker In The Shops 490.25 12746.61 3518.40 626.00 16265.01
Semi-Skilled Zone II Fruit Juice Or Lassi Maker In The Shops 466.91 12139.63 3518.40 602.00 15658.03
Semi-Skilled Zone III Fruit Juice Or Lassi Maker In The Shops 444.68 11561.55 3518.40 580.00 15079.95
Semi-Skilled Zone IV Fruit Juice Or Lassi Maker In The Shops 423.50 11011.00 3518.40 559.00 14529.40
Unskilled Zone I Messenger 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Messenger 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Messenger 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Messenger 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I Weighing Man 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Weighing Man 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Weighing Man 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Weighing Man 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I Bicycle Fitter/Repairer 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Bicycle Fitter/Repairer 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Bicycle Fitter/Repairer 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Bicycle Fitter/Repairer 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I Workers Engaged In Grinding Establishment Services 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Workers Engaged In Grinding Establishment Services 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Workers Engaged In Grinding Establishment Services 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Workers Engaged In Grinding Establishment Services 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I General Workers And Clerical Cadre 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II General Workers And Clerical Cadre 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III General Workers And Clerical Cadre 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV General Workers And Clerical Cadre 385.00 10010.00 3518.40 520.00 13528.40
Unskilled Zone I Gunny Stitcher 445.69 11587.83 3518.40 581.00 15106.23
Unskilled Zone II Gunny Stitcher 424.46 11036.03 3518.40 560.00 14554.43
Unskilled Zone III Gunny Stitcher 404.25 10510.50 3518.40 540.00 14028.90
Unskilled Zone IV Gunny Stitcher 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Manager/ Personal Officer 631.00 16423.00 3518.40 767.00 19941.40
Office Staff Zone II Manager/ Personal Officer 603.38 15688.00 3518.40 739.00 19206.40
Office Staff Zone III Manager/ Personal Officer 576.50 14989.00 3518.40 712.00 18507.40
Office Staff Zone IV Manager/ Personal Officer 550.88 14323.00 3518.40 686.00 17841.40
Office Staff Zone I Marketing Manager 631.00 16423.00 3518.40 767.00 19941.40
Office Staff Zone II Marketing Manager 603.38 15688.00 3518.40 739.00 19206.40
Office Staff Zone III Marketing Manager 576.50 14989.00 3518.40 712.00 18507.40
Office Staff Zone IV Marketing Manager 550.88 14323.00 3518.40 686.00 17841.40
Office Staff Zone I Office Supervisor Or Any Other Equalent Position 631.00 16423.00 3518.40 767.00 19941.40
Office Staff Zone II Office Supervisor Or Any Other Equalent Position 603.38 15688.00 3518.40 739.00 19206.40
Office Staff Zone III Office Supervisor Or Any Other Equalent Position 576.50 14989.00 3518.40 712.00 18507.40
Office Staff Zone IV Office Supervisor Or Any Other Equalent Position 550.88 14323.00 3518.40 686.00 17841.40
Office Staff Zone I Assistant Manager/ Assistant Personal Manager 593.21 15423.40 3518.40 729.00 18941.80
Office Staff Zone II Assistant Manager/ Assistant Personal Manager 564.96 14688.95 3518.40 700.00 18207.35
Office Staff Zone III Assistant Manager/ Assistant Personal Manager 538.06 13989.48 3518.40 673.00 17507.88
Office Staff Zone IV Assistant Manager/ Assistant Personal Manager 512.44 13323.31 3518.40 648.00 16841.71
Office Staff Zone I Senior Accountant And Any Other Equivalent Position 593.21 15423.40 3518.40 729.00 18941.80
Office Staff Zone II Senior Accountant And Any Other Equivalent Position 564.96 14688.95 3518.40 700.00 18207.35
Office Staff Zone III Senior Accountant And Any Other Equivalent Position 538.06 13989.48 3518.40 673.00 17507.88
Office Staff Zone IV Senior Accountant And Any Other Equivalent Position 512.44 13323.31 3518.40 648.00 16841.71
Office Staff Zone I Senior Clerk 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Senior Clerk 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Senior Clerk 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Senior Clerk 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Cashier 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Cashier 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Cashier 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Cashier 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Judgement Writer 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Judgement Writer 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Judgement Writer 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Judgement Writer 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Stenographer 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Stenographer 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Stenographer 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Stenographer 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Storekeeper 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Storekeeper 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Storekeeper 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Storekeeper 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Receptionist 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Receptionist 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Receptionist 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Receptionist 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Any Other Equivalent Position 539.28 14021.27 3518.40 675.00 17539.67
Office Staff Zone II Any Other Equivalent Position 513.60 13353.59 3518.40 649.00 16871.99
Office Staff Zone III Any Other Equivalent Position 489.14 12717.71 3518.40 624.00 16236.11
Office Staff Zone IV Any Other Equivalent Position 465.85 12112.10 3518.40 601.00 15630.50
Office Staff Zone I Junior Clerk 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Junior Clerk 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Junior Clerk 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Junior Clerk 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Booking Clerk 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Booking Clerk 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Booking Clerk 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Booking Clerk 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Computer Operator 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Computer Operator 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Computer Operator 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Computer Operator 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Typist 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Typist 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Typist 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Typist 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Telephone Operator 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Telephone Operator 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Telephone Operator 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Telephone Operator 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Data Entry Operator And Any Equivalent Position 490.25 12746.61 3518.40 626.00 16265.01
Office Staff Zone II Data Entry Operator And Any Equivalent Position 466.91 12139.63 3518.40 602.00 15658.03
Office Staff Zone III Data Entry Operator And Any Equivalent Position 444.68 11561.55 3518.40 580.00 15079.95
Office Staff Zone IV Data Entry Operator And Any Equivalent Position 423.50 11011.00 3518.40 559.00 14529.40
Office Staff Zone I Peon 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Peon 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Peon 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Peon 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Watchman 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Watchman 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Watchman 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Watchman 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Lift Operator 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Lift Operator 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Lift Operator 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Lift Operator 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Office Boy 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Office Boy 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Office Boy 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Office Boy 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Attender 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Attender 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Attender 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Attender 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Helper 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Helper 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Helper 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Helper 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Dalayath Mazdoor 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Dalayath Mazdoor 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Dalayath Mazdoor 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Dalayath Mazdoor 385.00 10010.00 3518.40 520.00 13528.40
Office Staff Zone I Sweeper And Any Equivalent Position 445.69 11587.83 3518.40 581.00 15106.23
Office Staff Zone II Sweeper And Any Equivalent Position 424.46 11036.03 3518.40 560.00 14554.43
Office Staff Zone III Sweeper And Any Equivalent Position 404.25 10510.50 3518.40 540.00 14028.90
Office Staff Zone IV Sweeper And Any Equivalent Position 385.00 10010.00 3518.40 520.00 13528.40
Driver Zone I Heavy Vehicle Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Heavy Vehicle Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Heavy Vehicle Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Heavy Vehicle Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Tractor Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Tractor Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Tractor Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Tractor Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Multiaxle Vehicle Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Multiaxle Vehicle Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Multiaxle Vehicle Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Multiaxle Vehicle Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Earth Mover Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Earth Mover Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Earth Mover Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Earth Mover Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Crane Mounted Motorist 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Crane Mounted Motorist 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Crane Mounted Motorist 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Crane Mounted Motorist 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Road Roller Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Road Roller Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Road Roller Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Road Roller Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Road Construction Vehicle Driver 539.28 14021.27 3518.40 675.00 17539.67
Driver Zone II Road Construction Vehicle Driver 513.60 13353.59 3518.40 649.00 16871.99
Driver Zone III Road Construction Vehicle Driver 489.14 12717.71 3518.40 624.00 16236.11
Driver Zone IV Road Construction Vehicle Driver 465.85 12112.10 3518.40 601.00 15630.50
Driver Zone I Car Driver 490.25 12746.61 3518.40 626.00 16265.01
Driver Zone II Car Driver 466.91 12139.63 3518.40 602.00 15658.03
Driver Zone III Car Driver 444.68 11561.55 3518.40 580.00 15079.95
Driver Zone IV Car Driver 423.50 11011.00 3518.40 559.00 14529.40
Driver Zone I Jeep Driver 490.25 12746.61 3518.40 626.00 16265.01
Driver Zone II Jeep Driver 466.91 12139.63 3518.40 602.00 15658.03
Driver Zone III Jeep Driver 444.68 11561.55 3518.40 580.00 15079.95
Driver Zone IV Jeep Driver 423.50 11011.00 3518.40 559.00 14529.40
Driver Zone I Light Motor Vehicle Driver 490.25 12746.61 3518.40 626.00 16265.01
Driver Zone II Light Motor Vehicle Driver 466.91 12139.63 3518.40 602.00 15658.03
Driver Zone III Light Motor Vehicle Driver 444.68 11561.55 3518.40 580.00 15079.95
