Latest Minimum Wages for Shops and Establishment in Kerala
Important Note: The Kerala Minimum Wages CPI Notification (Sep 2024)
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
---|---|---|---|---|---|---|---|---|---|
Special | Thiruvananthapuram | 14504.00 | 9330.00 | 0.00 | 5174.00 | 0.00 | 200.00 | 14704.00 | 0.00 |
Grade A | Thiruvananthapuram | 14294.00 | 9120.00 | 21330.00 | 5174.00 | 3614.00 | 200.00 | 14494.00 | 24944.00 |
Grade B | Thiruvananthapuram | 14084.00 | 8910.00 | 19950.00 | 5174.00 | 3614.00 | 200.00 | 14284.00 | 23564.00 |
Grade C | Thiruvananthapuram | 13874.00 | 8700.00 | 18700.00 | 5174.00 | 3614.00 | 200.00 | 14074.00 | 22314.00 |
Grade D | Thiruvananthapuram | 13664.00 | 8490.00 | 17560.00 | 5174.00 | 3614.00 | 200.00 | 13864.00 | 21174.00 |
Grade E | Thiruvananthapuram | 13454.00 | 8280.00 | 16520.00 | 5174.00 | 3614.00 | 200.00 | 13654.00 | 20134.00 |
Grade F | Thiruvananthapuram | 0.00 | 0.00 | 15570.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 19184.00 |
Grade G | Thiruvananthapuram | 0.00 | 0.00 | 15120.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 18734.00 |
Grade H | Thiruvananthapuram | 0.00 | 0.00 | 13470.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 17084.00 |
Grade I | Thiruvananthapuram | 0.00 | 0.00 | 13110.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 16724.00 |
Special | Kollam | 14348.00 | 9330.00 | 0.00 | 5018.00 | 0.00 | 200.00 | 14548.00 | 0.00 |
Grade A | Kollam | 14138.00 | 9120.00 | 21330.00 | 5018.00 | 3458.00 | 200.00 | 14338.00 | 24788.00 |
Grade B | Kollam | 13928.00 | 8910.00 | 19950.00 | 5018.00 | 3458.00 | 200.00 | 14128.00 | 23408.00 |
Grade C | Kollam | 13718.00 | 8700.00 | 18700.00 | 5018.00 | 3458.00 | 200.00 | 13918.00 | 22158.00 |
Grade D | Kollam | 13508.00 | 8490.00 | 17560.00 | 5018.00 | 3458.00 | 200.00 | 13708.00 | 21018.00 |
Grade E | Kollam | 13298.00 | 8280.00 | 16520.00 | 5018.00 | 3458.00 | 200.00 | 13498.00 | 19978.00 |
Grade F | Kollam | 0.00 | 0.00 | 15570.00 | 0.00 | 3458.00 | 0.00 | 0.00 | 19028.00 |
Grade G | Kollam | 0.00 | 0.00 | 15120.00 | 0.00 | 3458.00 | 0.00 | 0.00 | 18578.00 |
Grade H | Kollam | 0.00 | 0.00 | 13470.00 | 0.00 | 3458.00 | 0.00 | 0.00 | 16928.00 |
Grade I | Kollam | 0.00 | 0.00 | 13110.00 | 0.00 | 3458.00 | 0.00 | 0.00 | 16568.00 |
Special | Punalur | 14166.00 | 9330.00 | 0.00 | 4836.00 | 0.00 | 200.00 | 14366.00 | 0.00 |
Grade A | Punalur | 13956.00 | 9120.00 | 21330.00 | 4836.00 | 3276.00 | 200.00 | 14156.00 | 24606.00 |
Grade B | Punalur | 13746.00 | 8910.00 | 19950.00 | 4836.00 | 3276.00 | 200.00 | 13946.00 | 23226.00 |
Grade C | Punalur | 13536.00 | 8700.00 | 18700.00 | 4836.00 | 3276.00 | 200.00 | 13736.00 | 21976.00 |
Grade D | Punalur | 13326.00 | 8490.00 | 17560.00 | 4836.00 | 3276.00 | 200.00 | 13526.00 | 20836.00 |
Grade E | Punalur | 13116.00 | 8280.00 | 16520.00 | 4836.00 | 3276.00 | 200.00 | 13316.00 | 19796.00 |
Grade F | Punalur | 0.00 | 0.00 | 15570.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18846.00 |
Grade G | Punalur | 0.00 | 0.00 | 15120.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18396.00 |
Grade H | Punalur | 0.00 | 0.00 | 13470.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16746.00 |
Grade I | Punalur | 0.00 | 0.00 | 13110.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16386.00 |
Special | Pathanamthitta | 14712.00 | 9330.00 | 0.00 | 5382.00 | 0.00 | 200.00 | 14912.00 | 0.00 |
Grade A | Pathanamthitta | 14502.00 | 9120.00 | 21330.00 | 5382.00 | 3822.00 | 200.00 | 14702.00 | 25152.00 |
Grade B | Pathanamthitta | 14292.00 | 8910.00 | 19950.00 | 5382.00 | 3822.00 | 200.00 | 14492.00 | 23772.00 |
Grade C | Pathanamthitta | 14082.00 | 8700.00 | 18700.00 | 5382.00 | 3822.00 | 200.00 | 14282.00 | 22522.00 |
Grade D | Pathanamthitta | 13872.00 | 8490.00 | 17560.00 | 5382.00 | 3822.00 | 200.00 | 14072.00 | 21382.00 |
Grade E | Pathanamthitta | 13662.00 | 8280.00 | 16520.00 | 5382.00 | 3822.00 | 200.00 | 13862.00 | 20342.00 |
Grade F | Pathanamthitta | 0.00 | 0.00 | 15570.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 19392.00 |
Grade G | Pathanamthitta | 0.00 | 0.00 | 15120.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 18942.00 |
Grade H | Pathanamthitta | 0.00 | 0.00 | 13470.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 17292.00 |
Grade I | Pathanamthitta | 0.00 | 0.00 | 13110.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 16932.00 |
Special | Alappuzha | 14296.00 | 9330.00 | 0.00 | 4966.00 | 0.00 | 200.00 | 14496.00 | 0.00 |
Grade A | Alappuzha | 14086.00 | 9120.00 | 21330.00 | 4966.00 | 3406.00 | 200.00 | 14286.00 | 24736.00 |
Grade B | Alappuzha | 13876.00 | 8910.00 | 19950.00 | 4966.00 | 3406.00 | 200.00 | 14076.00 | 23356.00 |
Grade C | Alappuzha | 13666.00 | 8700.00 | 18700.00 | 4966.00 | 3406.00 | 200.00 | 13866.00 | 22106.00 |
Grade D | Alappuzha | 13456.00 | 8490.00 | 17560.00 | 4966.00 | 3406.00 | 200.00 | 13656.00 | 20966.00 |
Grade E | Alappuzha | 13246.00 | 8280.00 | 16520.00 | 4966.00 | 3406.00 | 200.00 | 13446.00 | 19926.00 |
Grade F | Alappuzha | 0.00 | 0.00 | 15570.00 | 0.00 | 3406.00 | 0.00 | 0.00 | 18976.00 |
Grade G | Alappuzha | 0.00 | 0.00 | 15120.00 | 0.00 | 3406.00 | 0.00 | 0.00 | 18526.00 |
Grade H | Alappuzha | 0.00 | 0.00 | 13470.00 | 0.00 | 3406.00 | 0.00 | 0.00 | 16876.00 |
Grade I | Alappuzha | 0.00 | 0.00 | 13110.00 | 0.00 | 3406.00 | 0.00 | 0.00 | 16516.00 |
Special | Kottayam | 14764.00 | 9330.00 | 0.00 | 5434.00 | 0.00 | 200.00 | 14964.00 | 0.00 |
Grade A | Kottayam | 14554.00 | 9120.00 | 21330.00 | 5434.00 | 3874.00 | 200.00 | 14754.00 | 25204.00 |
Grade B | Kottayam | 14344.00 | 8910.00 | 19950.00 | 5434.00 | 3874.00 | 200.00 | 14544.00 | 23824.00 |
Grade C | Kottayam | 14134.00 | 8700.00 | 18700.00 | 5434.00 | 3874.00 | 200.00 | 14334.00 | 22574.00 |
Grade D | Kottayam | 13924.00 | 8490.00 | 17560.00 | 5434.00 | 3874.00 | 200.00 | 14124.00 | 21434.00 |
Grade E | Kottayam | 13714.00 | 8280.00 | 16520.00 | 5434.00 | 3874.00 | 200.00 | 13914.00 | 20394.00 |
Grade F | Kottayam | 0.00 | 0.00 | 15570.00 | 0.00 | 3874.00 | 0.00 | 0.00 | 19444.00 |
Grade G | Kottayam | 0.00 | 0.00 | 15120.00 | 0.00 | 3874.00 | 0.00 | 0.00 | 18994.00 |
Grade H | Kottayam | 0.00 | 0.00 | 13470.00 | 0.00 | 3874.00 | 0.00 | 0.00 | 17344.00 |
Grade I | Kottayam | 0.00 | 0.00 | 13110.00 | 0.00 | 3874.00 | 0.00 | 0.00 | 16984.00 |
Special | Mundakayam | 15154.00 | 9330.00 | 0.00 | 5824.00 | 0.00 | 200.00 | 15354.00 | 0.00 |
Grade A | Mundakayam | 14944.00 | 9120.00 | 21330.00 | 5824.00 | 4264.00 | 200.00 | 15144.00 | 25594.00 |
Grade B | Mundakayam | 14734.00 | 8910.00 | 19950.00 | 5824.00 | 4264.00 | 200.00 | 14934.00 | 24214.00 |
Grade C | Mundakayam | 14524.00 | 8700.00 | 18700.00 | 5824.00 | 4264.00 | 200.00 | 14724.00 | 22964.00 |
Grade D | Mundakayam | 14314.00 | 8490.00 | 17560.00 | 5824.00 | 4264.00 | 200.00 | 14514.00 | 21824.00 |
Grade E | Mundakayam | 14104.00 | 8280.00 | 16520.00 | 5824.00 | 4264.00 | 200.00 | 14304.00 | 20784.00 |
Grade F | Mundakayam | 0.00 | 0.00 | 15570.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 19834.00 |
Grade G | Mundakayam | 0.00 | 0.00 | 15120.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 19384.00 |
Grade H | Mundakayam | 0.00 | 0.00 | 13470.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 17734.00 |
Grade I | Mundakayam | 0.00 | 0.00 | 13110.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 17374.00 |
Special | Idukki/Munnar | 13958.00 | 9330.00 | 0.00 | 4628.00 | 0.00 | 200.00 | 14158.00 | 0.00 |
Grade A | Idukki/Munnar | 13748.00 | 9120.00 | 21330.00 | 4628.00 | 3068.00 | 200.00 | 13948.00 | 24398.00 |
Grade B | Idukki/Munnar | 13538.00 | 8910.00 | 19950.00 | 4628.00 | 3068.00 | 200.00 | 13738.00 | 23018.00 |
Grade C | Idukki/Munnar | 13328.00 | 8700.00 | 18700.00 | 4628.00 | 3068.00 | 200.00 | 13528.00 | 21768.00 |
Grade D | Idukki/Munnar | 13118.00 | 8490.00 | 17560.00 | 4628.00 | 3068.00 | 200.00 | 13318.00 | 20628.00 |
Grade E | Idukki/Munnar | 12908.00 | 8280.00 | 16520.00 | 4628.00 | 3068.00 | 200.00 | 13108.00 | 19588.00 |
Grade F | Idukki/Munnar | 0.00 | 0.00 | 15570.00 | 0.00 | 3068.00 | 0.00 | 0.00 | 18638.00 |
Grade G | Idukki/Munnar | 0.00 | 0.00 | 15120.00 | 0.00 | 3068.00 | 0.00 | 0.00 | 18188.00 |
Grade H | Idukki/Munnar | 0.00 | 0.00 | 13470.00 | 0.00 | 3068.00 | 0.00 | 0.00 | 16538.00 |
Grade I | Idukki/Munnar | 0.00 | 0.00 | 13110.00 | 0.00 | 3068.00 | 0.00 | 0.00 | 16178.00 |
Special | Ernakulam | 13802.00 | 9330.00 | 0.00 | 4472.00 | 0.00 | 200.00 | 14002.00 | 0.00 |
Grade A | Ernakulam | 13592.00 | 9120.00 | 21330.00 | 4472.00 | 2912.00 | 200.00 | 13792.00 | 24242.00 |
Grade B | Ernakulam | 13382.00 | 8910.00 | 19950.00 | 4472.00 | 2912.00 | 200.00 | 13582.00 | 22862.00 |
Grade C | Ernakulam | 13172.00 | 8700.00 | 18700.00 | 4472.00 | 2912.00 | 200.00 | 13372.00 | 21612.00 |
Grade D | Ernakulam | 12962.00 | 8490.00 | 17560.00 | 4472.00 | 2912.00 | 200.00 | 13162.00 | 20472.00 |
Grade E | Ernakulam | 12752.00 | 8280.00 | 16520.00 | 4472.00 | 2912.00 | 200.00 | 12952.00 | 19432.00 |
Grade F | Ernakulam | 0.00 | 0.00 | 15570.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18482.00 |
Grade G | Ernakulam | 0.00 | 0.00 | 15120.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18032.00 |
Grade H | Ernakulam | 0.00 | 0.00 | 13470.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16382.00 |
Grade I | Ernakulam | 0.00 | 0.00 | 13110.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16022.00 |
Special | Chalakkudy | 14634.00 | 9330.00 | 0.00 | 5304.00 | 0.00 | 200.00 | 14834.00 | 0.00 |
Grade A | Chalakkudy | 14424.00 | 9120.00 | 21330.00 | 5304.00 | 3744.00 | 200.00 | 14624.00 | 25074.00 |
Grade B | Chalakkudy | 14214.00 | 8910.00 | 19950.00 | 5304.00 | 3744.00 | 200.00 | 14414.00 | 23694.00 |
Grade C | Chalakkudy | 14004.00 | 8700.00 | 18700.00 | 5304.00 | 3744.00 | 200.00 | 14204.00 | 22444.00 |
Grade D | Chalakkudy | 13794.00 | 8490.00 | 17560.00 | 5304.00 | 3744.00 | 200.00 | 13994.00 | 21304.00 |
Grade E | Chalakkudy | 13584.00 | 8280.00 | 16520.00 | 5304.00 | 3744.00 | 200.00 | 13784.00 | 20264.00 |
Grade F | Chalakkudy | 0.00 | 0.00 | 15570.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 19314.00 |
Grade G | Chalakkudy | 0.00 | 0.00 | 15120.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 18864.00 |
Grade H | Chalakkudy | 0.00 | 0.00 | 13470.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 17214.00 |
Grade I | Chalakkudy | 0.00 | 0.00 | 13110.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 16854.00 |
Special | Thrissur | 13646.00 | 9330.00 | 0.00 | 4316.00 | 0.00 | 200.00 | 13846.00 | 0.00 |
Grade A | Thrissur | 13436.00 | 9120.00 | 21330.00 | 4316.00 | 2756.00 | 200.00 | 13636.00 | 24086.00 |
Grade B | Thrissur | 13226.00 | 8910.00 | 19950.00 | 4316.00 | 2756.00 | 200.00 | 13426.00 | 22706.00 |
Grade C | Thrissur | 13016.00 | 8700.00 | 18700.00 | 4316.00 | 2756.00 | 200.00 | 13216.00 | 21456.00 |
Grade D | Thrissur | 12806.00 | 8490.00 | 17560.00 | 4316.00 | 2756.00 | 200.00 | 13006.00 | 20316.00 |
Grade E | Thrissur | 12596.00 | 8280.00 | 16520.00 | 4316.00 | 2756.00 | 200.00 | 12796.00 | 19276.00 |
Grade F | Thrissur | 0.00 | 0.00 | 15570.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 18326.00 |
Grade G | Thrissur | 0.00 | 0.00 | 15120.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 17876.00 |
Grade H | Thrissur | 0.00 | 0.00 | 13470.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 16226.00 |
Grade I | Thrissur | 0.00 | 0.00 | 13110.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 15866.00 |
Special | Palakkad | 13906.00 | 9330.00 | 0.00 | 4576.00 | 0.00 | 200.00 | 14106.00 | 0.00 |
Grade A | Palakkad | 13696.00 | 9120.00 | 21330.00 | 4576.00 | 3016.00 | 200.00 | 13896.00 | 24346.00 |
Grade B | Palakkad | 13486.00 | 8910.00 | 19950.00 | 4576.00 | 3016.00 | 200.00 | 13686.00 | 22966.00 |
Grade C | Palakkad | 13276.00 | 8700.00 | 18700.00 | 4576.00 | 3016.00 | 200.00 | 13476.00 | 21716.00 |
Grade D | Palakkad | 13066.00 | 8490.00 | 17560.00 | 4576.00 | 3016.00 | 200.00 | 13266.00 | 20576.00 |
Grade E | Palakkad | 12856.00 | 8280.00 | 16520.00 | 4576.00 | 3016.00 | 200.00 | 13056.00 | 19536.00 |
Grade F | Palakkad | 0.00 | 0.00 | 15570.00 | 0.00 | 3016.00 | 0.00 | 0.00 | 18586.00 |
Grade G | Palakkad | 0.00 | 0.00 | 15120.00 | 0.00 | 3016.00 | 0.00 | 0.00 | 18136.00 |
Grade H | Palakkad | 0.00 | 0.00 | 13470.00 | 0.00 | 3016.00 | 0.00 | 0.00 | 16486.00 |
Grade I | Palakkad | 0.00 | 0.00 | 13110.00 | 0.00 | 3016.00 | 0.00 | 0.00 | 16126.00 |
Special | Malappuram | 14062.00 | 9330.00 | 0.00 | 4732.00 | 0.00 | 200.00 | 14262.00 | 0.00 |
Grade A | Malappuram | 13852.00 | 9120.00 | 21330.00 | 4732.00 | 3172.00 | 200.00 | 14052.00 | 24502.00 |
Grade B | Malappuram | 13642.00 | 8910.00 | 19950.00 | 4732.00 | 3172.00 | 200.00 | 13842.00 | 23122.00 |
Grade C | Malappuram | 13432.00 | 8700.00 | 18700.00 | 4732.00 | 3172.00 | 200.00 | 13632.00 | 21872.00 |
Grade D | Malappuram | 13222.00 | 8490.00 | 17560.00 | 4732.00 | 3172.00 | 200.00 | 13422.00 | 20732.00 |
Grade E | Malappuram | 13012.00 | 8280.00 | 16520.00 | 4732.00 | 3172.00 | 200.00 | 13212.00 | 19692.00 |
Grade F | Malappuram | 0.00 | 0.00 | 15570.00 | 0.00 | 3172.00 | 0.00 | 0.00 | 18742.00 |
Grade G | Malappuram | 0.00 | 0.00 | 15120.00 | 0.00 | 3172.00 | 0.00 | 0.00 | 18292.00 |
Grade H | Malappuram | 0.00 | 0.00 | 13470.00 | 0.00 | 3172.00 | 0.00 | 0.00 | 16642.00 |
Grade I | Malappuram | 0.00 | 0.00 | 13110.00 | 0.00 | 3172.00 | 0.00 | 0.00 | 16282.00 |
Special | Kozhikode | 14530.00 | 9330.00 | 0.00 | 5200.00 | 0.00 | 200.00 | 14730.00 | 0.00 |
Grade A | Kozhikode | 14320.00 | 9120.00 | 21330.00 | 5200.00 | 3640.00 | 200.00 | 14520.00 | 24970.00 |
Grade B | Kozhikode | 14110.00 | 8910.00 | 19950.00 | 5200.00 | 3640.00 | 200.00 | 14310.00 | 23590.00 |
Grade C | Kozhikode | 13900.00 | 8700.00 | 18700.00 | 5200.00 | 3640.00 | 200.00 | 14100.00 | 22340.00 |
Grade D | Kozhikode | 13690.00 | 8490.00 | 17560.00 | 5200.00 | 3640.00 | 200.00 | 13890.00 | 21200.00 |
Grade E | Kozhikode | 13480.00 | 8280.00 | 16520.00 | 5200.00 | 3640.00 | 200.00 | 13680.00 | 20160.00 |
Grade F | Kozhikode | 0.00 | 0.00 | 15570.00 | 0.00 | 3640.00 | 0.00 | 0.00 | 19210.00 |
Grade G | Kozhikode | 0.00 | 0.00 | 15120.00 | 0.00 | 3640.00 | 0.00 | 0.00 | 18760.00 |
Grade H | Kozhikode | 0.00 | 0.00 | 13470.00 | 0.00 | 3640.00 | 0.00 | 0.00 | 17110.00 |
Grade I | Kozhikode | 0.00 | 0.00 | 13110.00 | 0.00 | 3640.00 | 0.00 | 0.00 | 16750.00 |
Special | Wayanad/Meppadi | 13568.00 | 9330.00 | 0.00 | 4238.00 | 0.00 | 200.00 | 13768.00 | 0.00 |
Grade A | Wayanad/Meppadi | 13358.00 | 9120.00 | 21330.00 | 4238.00 | 2678.00 | 200.00 | 13558.00 | 24008.00 |
Grade B | Wayanad/Meppadi | 13148.00 | 8910.00 | 19950.00 | 4238.00 | 2678.00 | 200.00 | 13348.00 | 22628.00 |
Grade C | Wayanad/Meppadi | 12938.00 | 8700.00 | 18700.00 | 4238.00 | 2678.00 | 200.00 | 13138.00 | 21378.00 |
Grade D | Wayanad/Meppadi | 12728.00 | 8490.00 | 17560.00 | 4238.00 | 2678.00 | 200.00 | 12928.00 | 20238.00 |
Grade E | Wayanad/Meppadi | 12518.00 | 8280.00 | 16520.00 | 4238.00 | 2678.00 | 200.00 | 12718.00 | 19198.00 |
Grade F | Wayanad/Meppadi | 0.00 | 0.00 | 15570.00 | 0.00 | 2678.00 | 0.00 | 0.00 | 18248.00 |
Grade G | Wayanad/Meppadi | 0.00 | 0.00 | 15120.00 | 0.00 | 2678.00 | 0.00 | 0.00 | 17798.00 |
Grade H | Wayanad/Meppadi | 0.00 | 0.00 | 13470.00 | 0.00 | 2678.00 | 0.00 | 0.00 | 16148.00 |
Grade I | Wayanad/Meppadi | 0.00 | 0.00 | 13110.00 | 0.00 | 2678.00 | 0.00 | 0.00 | 15788.00 |
Special | Kannur | 14634.00 | 9330.00 | 0.00 | 5304.00 | 0.00 | 200.00 | 14834.00 | 0.00 |
Grade A | Kannur | 14424.00 | 9120.00 | 21330.00 | 5304.00 | 3744.00 | 200.00 | 14624.00 | 25074.00 |
Grade B | Kannur | 14214.00 | 8910.00 | 19950.00 | 5304.00 | 3744.00 | 200.00 | 14414.00 | 23694.00 |
Grade C | Kannur | 14004.00 | 8700.00 | 18700.00 | 5304.00 | 3744.00 | 200.00 | 14204.00 | 22444.00 |
Grade D | Kannur | 13794.00 | 8490.00 | 17560.00 | 5304.00 | 3744.00 | 200.00 | 13994.00 | 21304.00 |
Grade E | Kannur | 13584.00 | 8280.00 | 16520.00 | 5304.00 | 3744.00 | 200.00 | 13784.00 | 20264.00 |
Grade F | Kannur | 0.00 | 0.00 | 15570.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 19314.00 |
Grade G | Kannur | 0.00 | 0.00 | 15120.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 18864.00 |
Grade H | Kannur | 0.00 | 0.00 | 13470.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 17214.00 |
Grade I | Kannur | 0.00 | 0.00 | 13110.00 | 0.00 | 3744.00 | 0.00 | 0.00 | 16854.00 |
Special | Kasargod | 15076.00 | 9330.00 | 0.00 | 5746.00 | 0.00 | 200.00 | 15276.00 | 0.00 |
Grade A | Kasargod | 14866.00 | 9120.00 | 21330.00 | 5746.00 | 4186.00 | 200.00 | 15066.00 | 25516.00 |
Grade B | Kasargod | 14656.00 | 8910.00 | 19950.00 | 5746.00 | 4186.00 | 200.00 | 14856.00 | 24136.00 |
Grade C | Kasargod | 14446.00 | 8700.00 | 18700.00 | 5746.00 | 4186.00 | 200.00 | 14646.00 | 22886.00 |
Grade D | Kasargod | 14236.00 | 8490.00 | 17560.00 | 5746.00 | 4186.00 | 200.00 | 14436.00 | 21746.00 |
Grade E | Kasargod | 14026.00 | 8280.00 | 16520.00 | 5746.00 | 4186.00 | 200.00 | 14226.00 | 20706.00 |
Grade F | Kasargod | 0.00 | 0.00 | 15570.00 | 0.00 | 4186.00 | 0.00 | 0.00 | 19756.00 |
Grade G | Kasargod | 0.00 | 0.00 | 15120.00 | 0.00 | 4186.00 | 0.00 | 0.00 | 19306.00 |
Grade H | Kasargod | 0.00 | 0.00 | 13470.00 | 0.00 | 4186.00 | 0.00 | 0.00 | 17656.00 |
Grade I | Kasargod | 0.00 | 0.00 | 13110.00 | 0.00 | 4186.00 | 0.00 | 0.00 | 17296.00 |
Download Latest Notification(s) Here
kerala-minimum-wages-notification-basic-general-revised-2016.pdfkerala-minimum-wages-notification-basic-it-sector.pdf
the-kerala-minimum -wages-cpi-notification-sep-2024.pdf