Latest Minimum Wages for Shops and Establishment in Telangana
Important Note: The Telangana Minimum Wages CPI Notification (Oct 2024)
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 8724.00 | 549.27 | 14281.00 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 8724.00 | 541.58 | 14081.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Computer Operator | Zone I | Shops | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Computer Operator | Zone II | Shops | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Security Guard | Zone I | Shops | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Security Guard | Zone II | Shops | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8724.00 | 549.27 | 14281.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8724.00 | 533.15 | 13862.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 8724.00 | 493.31 | 12826.00 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 8724.00 | 485.00 | 12610.00 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 8724.00 | 477.85 | 12424.00 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 8724.00 | 465.15 | 12094.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 8724.00 | 517.15 | 13446.00 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Goldsmith | Zone I | Others | 4520.00 | 8724.00 | 509.38 | 13244.00 |
Goldsmith | Zone II | Others | 4302.00 | 8724.00 | 501.00 | 13026.00 |
Photo Frame Worker | Zone I | Others | 3757.00 | 8724.00 | 480.04 | 12481.00 |
Photo Frame Worker | Zone II | Others | 3370.00 | 8724.00 | 465.15 | 12094.00 |
AC Plant Operator | Zone I | Others | 4102.00 | 8724.00 | 493.31 | 12826.00 |
AC Plant Operator | Zone II | Others | 4062.00 | 8724.00 | 491.77 | 12786.00 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8498.00 | 615.31 | 15998.00 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8498.00 | 576.85 | 14998.00 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8498.00 | 519.15 | 13498.00 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8498.00 | 615.31 | 15998.00 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8498.00 | 576.85 | 14998.00 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8498.00 | 519.15 | 13498.00 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8498.00 | 615.31 | 15998.00 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8498.00 | 576.85 | 14998.00 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8498.00 | 519.15 | 13498.00 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8498.00 | 596.08 | 15498.00 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8498.00 | 557.62 | 14498.00 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8498.00 | 499.92 | 12998.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8498.00 | 596.08 | 15498.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8498.00 | 557.62 | 14498.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8498.00 | 499.92 | 12998.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 8498.00 | 596.08 | 15498.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 8498.00 | 557.62 | 14498.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 8498.00 | 499.92 | 12998.00 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 8498.00 | 596.08 | 15498.00 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 8498.00 | 557.62 | 14498.00 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 8498.00 | 499.92 | 12998.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8498.00 | 576.85 | 14998.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8498.00 | 538.38 | 13998.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8498.00 | 490.31 | 12748.00 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8498.00 | 576.85 | 14998.00 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8498.00 | 538.38 | 13998.00 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8498.00 | 490.31 | 12748.00 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 8498.00 | 519.15 | 13498.00 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 8498.00 | 490.31 | 12748.00 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 8498.00 | 480.69 | 12498.00 |
Download Latest Notification(s) Here
the-telangana-minimum-wages-cpi-notification-oct-2024.pdf