Minimum Wage

As per the Indian Constitution, 'Minimum Wage' has been defined as the level of income for skilled and unskilled workers which ensures a sustaining standard of living while also providing for some measure of comfort. A minimum wage not just supports the bare level of employment, but also seeks for viable continuous improvement. It aims at preventing exploitation of labour.


Minimum Wages For States Across India

The states which impose minimum wages in India are listed below: (Click on the state name for more details)

Tripura
Effective date:1st Apr, 2024

Fixation and Revision of Minimum Wages

Under the Minimum Wages Act, 1948, both Central and State governments have dominion over fixing the wages. The State governments fix their scheduled employments and further release the rates of Minimum Wage along with the VDA (Variable Dearness Allowance). Wage boards are set up to review and fix minimum wages at specified intervals. The wage rates in scheduled employments differ across states, sectors, skills, regions, and occupations owing to a lot of differentiating factors. Hence, there is no single uniform minimum wage rate across the country and the revision cycle differs for each state.

Scope and Applicability

Minimum Wages Act was enforced to ensure that employers did not exploit employees with insufficient wages. The Act applies to all establishments, factories, places of business and industry types. Unscheduled industries are generally excluded, though a state can add a minimum wage for an occupation or specify it for a sector during a revision cycle.

Consequences of Non-Compliance

Under-payment and non-payment of Minimum Wage are deemed an offence under the Central Act. The penalty may range from up to 5 years imprisonment and a fine of Rs. 10,000 (under Section 22 of the Act).P

Back

Latest Minimum Wages for Shops and Establishment in Tripura

Important Note: The Tripura Minimum Wages Notification (April 2024)

Effective from Date: 1st Apr, 2024 Updated As On: 21st Aug, 2024
Class of Employment Category Basic Per Month VDA Per Month Total Per Month
Unskilled Soap And Candle 7123.00 455.33 7578.33
Unskilled Umbrella Sale 7123.00 455.33 7578.33
Unskilled Leather 7123.00 455.33 7578.33
Unskilled Bakery 7123.00 455.33 7578.33
Unskilled Contractor Farm 7123.00 455.33 7578.33
Unskilled Audit Farm 7123.00 455.33 7578.33
Unskilled Wholesale Shop/Dealer Of All Commodities 7123.00 455.33 7578.33
Unskilled Other Work Of Similar Nature 7123.00 455.33 7578.33
Unskilled Peon 7123.00 455.33 7578.33
Unskilled Night Guard 7123.00 455.33 7578.33
Unskilled Leader 7123.00 455.33 7578.33
Semi-skilled Brassware/ Tinker Smith 7814.00 499.51 8313.51
Semi-skilled Tyre Retreading 7814.00 499.51 8313.51
Semi-skilled Furniture 7814.00 499.51 8313.51
Semi-skilled Musical Instruments 7814.00 499.51 8313.51
Semi-skilled Grocery 7814.00 499.51 8313.51
Semi-skilled Optical 7814.00 499.51 8313.51
Semi-skilled Photographer 7814.00 499.51 8313.51
Semi-skilled Hair Cutting 7814.00 499.51 8313.51
Semi-skilled Sugar Cake (Batasa) Manufacturing 7814.00 499.51 8313.51
Semi-skilled Printing Of Shares 7814.00 499.51 8313.51
Semi-skilled Electrical Goods 7814.00 499.51 8313.51
Semi-skilled Scientific Goods 7814.00 499.51 8313.51
Semi-skilled Fire Wood Shops 7814.00 499.51 8313.51
Semi-skilled News Paper Dealer 7814.00 499.51 8313.51
Semi-skilled Dry Fish 7814.00 499.51 8313.51
Semi-skilled Aluminium 7814.00 499.51 8313.51
Semi-skilled Textile And Cloth Shop 7814.00 499.51 8313.51
Semi-skilled Weight Man 7814.00 499.51 8313.51
Semi-skilled Hawker 7814.00 499.51 8313.51
Semi-skilled Porter 7814.00 499.51 8313.51
Skilled Trunk And Steel Factory 8739.00 558.63 9297.63
Skilled Rickshaw And Bicycle Parts Shops 8739.00 558.63 9297.63
Skilled Filter Manufacturing 8739.00 558.63 9297.63
Skilled Bedding 8739.00 558.63 9297.63
Skilled Tailoring 8739.00 558.63 9297.63
Skilled Shoe 8739.00 558.63 9297.63
Skilled Radio And Accessories 8739.00 558.63 9297.63
Skilled Dry Cleaner 8739.00 558.63 9297.63
Skilled Jewellery And Goldsmith 8739.00 558.63 9297.63
Skilled Watch Repairer 8739.00 558.63 9297.63
Skilled Agriculture Implements 8739.00 558.63 9297.63
Skilled Pharmacy 8739.00 558.63 9297.63
Skilled Bookstall And Paper 8739.00 558.63 9297.63
Skilled Hardware 8739.00 558.63 9297.63
Skilled Motor Sprats 8739.00 558.63 9297.63
Skilled Ration Shops/Fair Price 8739.00 558.63 9297.63
Skilled Cooperative Stores 8739.00 558.63 9297.63
Skilled Yarn Merchants 8739.00 558.63 9297.63
Skilled Wine Shops 8739.00 558.63 9297.63
Skilled Trading Commission And Agent 8739.00 558.63 9297.63
Skilled Transport Agency 8739.00 558.63 9297.63
Skilled Accountant 8739.00 558.63 9297.63
Skilled Sarkar 8739.00 558.63 9297.63
Skilled Welder 8739.00 558.63 9297.63
Skilled Fitter 8739.00 558.63 9297.63
Skilled Mechanic 8739.00 558.63 9297.63
Skilled Boring 8739.00 558.63 9297.63
Skilled Machine Man 8739.00 558.63 9297.63
Skilled Type retreader 8739.00 558.63 9297.63
Skilled Head Mistry 8739.00 558.63 9297.63
Skilled Mistry 8739.00 558.63 9297.63
Skilled Radio Mechanic 8739.00 558.63 9297.63
Skilled Black Smith 8739.00 558.63 9297.63
Skilled Printer Mechanic 8739.00 558.63 9297.63
Skilled Photographer 8739.00 558.63 9297.63
Skilled Clerk 8739.00 558.63 9297.63
Skilled Salesman 8739.00 558.63 9297.63
Skilled Compounder 8739.00 558.63 9297.63
Skilled Pharmacist 8739.00 558.63 9297.63
Skilled Cashier 8739.00 558.63 9297.63
Skilled Data entry operator 8739.00 558.63 9297.63
Skilled Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator 11797.00 754.12 12551.12
Semi-skilled Head Security Guard, Supervisor 10721.00 685.33 11406.33
Unskilled Security Guard, Watchman, Darwan 10032.00 641.29 10673.29

Download Latest Notification(s) Here

tripura-minimum-wages-notification-april-2024.pdf

Disclaimer: The information contained in this website is for general information purposes only. The information is provided by www.simpliance.in, a property of Simpliance Technologies Pvt. Ltd. While we endeavour to keep the information up to date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
For any suggestions or feedback write to us at customersupport@aparajitha.com

Sales Enquires

marketing@aparajitha.com

+91 74181 33323


Technical Support

customersupport@aparajitha.com

Contact Us

Simpliance Technologies Private Limited

S.R. Complex Municipal No.2,

Thavarekere Main Road,

S.G. Palya, D.R. College PO,

Bengaluru: 560029

Karnataka, INDIA



Follow Us On