Latest Minimum Wages for Shops and Establishment in West Bengal
Important Note: The West Bengal Minimum Wages Notification (Jan 2025)
Class of Employment | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 392.85 | 10214.00 |
Unskilled | Zone B | 367.42 | 9553.00 |
Semi-Skilled | Zone A | 432.15 | 11236.00 |
Semi-Skilled | Zone B | 403.19 | 10483.00 |
Skilled | Zone A | 475.38 | 12360.00 |
Skilled | Zone B | 444.35 | 11553.00 |
Highly Skilled | Zone A | 522.88 | 13595.00 |
Highly Skilled | Zone B | 488.00 | 12688.00 |
Unskilled - Security Service | Zone A | 392.77 | 10212.00 |
Unskilled - Security Service | Zone B | 366.58 | 9531.00 |
Semi-Skilled - Security Service | Zone A | 432.00 | 11232.00 |
Semi-Skilled - Security Service | Zone B | 403.19 | 10483.00 |
Skilled - Security Service | Zone A | 475.23 | 12356.00 |
Skilled - Security Service | Zone B | 443.50 | 11531.00 |
Download Latest Notification(s) Here
the-west-bengal-minimum-wages-notification-jan-2025.pdf