Latest Minimum wages for Shops & Establishment in West Bengal
Class of Employment | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 338.00 | 8779.00 |
Unskilled | Zone B | 296.00 | 7691.00 |
Semi-Skilled | Zone A | 371.00 | 9658.00 |
Semi-Skilled | Zone B | 325.00 | 8458.00 |
Skilled | Zone A | 409.00 | 10624.00 |
Skilled | Zone B | 358.00 | 9304.00 |
Highly Skilled | Zone A | 449.00 | 11686.00 |
Highly Skilled | Zone B | 394.00 | 10236.00 |
Download Latest Notification(s) Here
The West Bengal Minimum Wages Notification 1st January 2021.pdf