Latest Minimum Wages for Shops and Establishment in Jharkhand
Important Note: The Jharkhand Minimum Wages Notification (October 2024)
Class of Employment | Area | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|---|
Unskilled | A | K | 468.00 | 12168.00 | 19.40 | 504.00 | 487.40 | 12672.00 |
Semi-skilled | A | K | 491.00 | 12766.00 | 20.30 | 529.00 | 511.30 | 13295.00 |
Skilled/Clerical | A | K | 647.00 | 16822.00 | 26.80 | 696.00 | 673.80 | 17518.00 |
Highly Skilled | A | K | 746.00 | 19396.00 | 30.90 | 803.00 | 776.90 | 20199.00 |
Unskilled | B | K | 446.00 | 11596.00 | 18.50 | 480.00 | 464.50 | 12076.00 |
Semi-skilled | B | K | 468.00 | 12168.00 | 19.40 | 504.00 | 487.40 | 12672.00 |
Skilled/Clerical | B | K | 617.00 | 16042.00 | 25.50 | 664.00 | 642.50 | 16706.00 |
Highly Skilled | B | K | 712.00 | 18512.00 | 29.50 | 766.00 | 741.50 | 19278.00 |
Unskilled | C | K | 425.00 | 11050.00 | 17.60 | 457.00 | 442.60 | 11507.00 |
Semi-skilled | C | K | 446.00 | 11596.00 | 18.50 | 480.00 | 464.50 | 12076.00 |
Skilled/Clerical | C | K | 588.00 | 15288.00 | 24.30 | 633.00 | 612.30 | 15921.00 |
Highly Skilled | C | K | 678.00 | 17628.00 | 28.10 | 730.00 | 706.10 | 18358.00 |
Download Latest Notification(s) Here
notification-regarding-revision-of-minimum-rate-of-wages-and-vda-in-jharkhand.pdf