Latest Minimum Wages for Shops and Establishment in Maharashtra
Important Note: The revised minimum wage for shops and establishments in Maharashtra is effective from 1st January 2023 and employers are advised to pay arrears based on the notification attached. The total per month column mentioned below includes Basic and VDA only, but the HRA component may be used for arriving at overall wages
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone I | 10021.00 | 623.25 | 2444.00 | 479.42 | 12465.00 |
Unskilled | Zone II | 9425.00 | 593.45 | 2444.00 | 456.50 | 11869.00 |
Unskilled | Zone III | 8828.00 | 563.60 | 2444.00 | 433.54 | 11272.00 |
Semi-skilled | Zone I | 10856.00 | 665.00 | 2444.00 | 511.54 | 13300.00 |
Semi-skilled | Zone II | 10260.00 | 635.20 | 2444.00 | 488.62 | 12704.00 |
Semi-skilled | Zone III | 9664.00 | 605.40 | 2444.00 | 465.69 | 12108.00 |
Skilled | Zone I | 11632.00 | 703.80 | 2444.00 | 541.38 | 14076.00 |
Skilled | Zone II | 11036.00 | 674.00 | 2444.00 | 518.46 | 13480.00 |
Skilled | Zone III | 10440.00 | 644.20 | 2444.00 | 495.54 | 12884.00 |
Security Guard/Lady Security Guard - Security Services | Mumbai/Thane | 12082.00 | 2905.00 | 2444.00 | 558.69 | 14526.00 |
Head Guard - Security Services | Mumbai/Thane | 12357.00 | 2960.00 | 2444.00 | 569.27 | 14801.00 |
Security Supervisor - Security Services | Mumbai/Thane | 13057.00 | 3100.00 | 2444.00 | 596.19 | 15501.00 |
Assistant Security Officer - Security Services | Mumbai/Thane | 13282.00 | 3145.00 | 2444.00 | 604.85 | 15726.00 |
Security Officer - Security Services | Mumbai/Thane | 13732.00 | 3235.00 | 2444.00 | 622.15 | 16176.00 |
Chief Security Officer - Security Services | Mumbai/Thane | 14182.00 | 3325.00 | 2444.00 | 639.46 | 16626.00 |
Security Guard/Lady Security Guard - Security Services | Pune | 7400.00 | 2090.40 | 6536.00 | 536.00 | 13936.00 |
Head Guard - Security Services | Pune | 7500.00 | 2105.40 | 6536.00 | 539.85 | 14036.00 |
Security Supervisor - Security Services | Pune | 8000.00 | 2180.40 | 6536.00 | 559.08 | 14536.00 |
Assistant Security Officer - Security Services | Pune | 8500.00 | 2255.40 | 6536.00 | 578.31 | 15036.00 |
Security Officer - Security Services | Pune | 9000.00 | 2330.40 | 6536.00 | 597.54 | 15536.00 |
Chief Security Officer - Security Services | Pune | 9400.00 | 2390.40 | 6536.00 | 612.92 | 15936.00 |
Security Guard/Lady Security Guard - Security Services | Nagpur | 11804.00 | 2782.00 | 2444.00 | 548.00 | 14248.00 |
Head Guard - Security Services | Nagpur | 12079.00 | 2837.00 | 2444.00 | 558.58 | 14523.00 |
Security Supervisor - Security Services | Nagpur | 12779.00 | 2977.00 | 2444.00 | 585.50 | 15223.00 |
Assistant Security Officer - Security Services | Nagpur | 13004.00 | 3022.00 | 2444.00 | 594.15 | 15448.00 |
Security Officer - Security Services | Nagpur | 13454.00 | 3112.00 | 2444.00 | 611.46 | 15898.00 |
Chief Security Officer - Security Services | Nagpur | 13904.00 | 3202.00 | 2444.00 | 628.77 | 16348.00 |
Ex-Army Security Supervisor - Security Services | Nagpur | 15874.00 | 3596.00 | 2444.00 | 704.54 | 18318.00 |
Ex-Army Security Guard - Security Services | Nagpur | 12114.00 | 2844.00 | 2444.00 | 559.92 | 14558.00 |
Download Latest Notification(s) Here
the-maharashtra-minimum-wages-vda-notification-1st-january-2023.pdfthe-maharashtra-mumbai-and-thane-security-guard-board-minimum-wages-vda-notification-jan-2023.pdf
the-pune-security-guard-board-minimum-wages-vda-notification-jan-2023.pdf