Latest Minimum Wages for Shops and Establishment in Puducherry
Important Note: The Puducherry Minimum Wages Notification (Sep 2024)
Category | Sub-category | Grade | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
General Categories | NA | Manager | 11695.00 | 0.00 | 11695.00 |
General Categories | NA | Office In-charge | 11695.00 | 0.00 | 11695.00 |
General Categories | NA | Sales Manager | 11695.00 | 0.00 | 11695.00 |
General Categories | NA | Field Officer | 11695.00 | 0.00 | 11695.00 |
General Categories | NA | Development Officer | 11695.00 | 0.00 | 11695.00 |
General Categories | NA | Assistant Manager | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Accountant | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Supervisor | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Sales Executive | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Purchaser | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Storekeeper | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Agent | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Sales Promotion Employees | 11283.00 | 0.00 | 11283.00 |
General Categories | NA | Cashier | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Clerk | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Typist-cum-Clerk | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Typist | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Stenographer | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Salesman | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Sales Representative | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Auction Bidder | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Tradesman | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Bill Writer | 11242.00 | 0.00 | 11242.00 |
General Categories | NA | Bill Collector | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Booking Clerk | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Bill Clerk | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Godown Keeper | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Assistant Salesman | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Godown In-charge | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Accounts Assistant | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Receptionist | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Lineman | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Tally Clerk | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Weighman | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Security Guard | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Driver | 11192.00 | 0.00 | 11192.00 |
General Categories | NA | Peon | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Watchman | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Shop Assistant | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Helper | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Packer | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Attender | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Delivery Boy | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Messenger | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Lift Operator | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Shop Boy | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Water Boy | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Sweeper | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Gardener | 11131.00 | 0.00 | 11131.00 |
General Categories | NA | Scavenger | 11131.00 | 0.00 | 11131.00 |
Special Categories | Chemist and Druggist Shops | Pharmacist | 11695.00 | 0.00 | 11695.00 |
Special Categories | Chemist and Druggist Shops | Chemist | 11695.00 | 0.00 | 11695.00 |
Special Categories | Chemist and Druggist Shops | Compounder | 11242.00 | 0.00 | 11242.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Hair Dresser | 11283.00 | 0.00 | 11283.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Hair Cutter | 11283.00 | 0.00 | 11283.00 |
Special Categories | Hair Dressing Saloon/Beauty Parlour | Beautician | 11283.00 | 0.00 | 11283.00 |
Special Categories | Photo Studios | Photographer | 11242.00 | 0.00 | 11242.00 |
Special Categories | Photo Studios | Photo Artist | 11242.00 | 0.00 | 11242.00 |
Special Categories | Photo Studios | Assistant Photo Artist | 11192.00 | 0.00 | 11192.00 |
Special Categories | Photo Studios | Assistant Photographer | 11192.00 | 0.00 | 11192.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Watch Mechanic | 11283.00 | 0.00 | 11283.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Radio Mechanic/Repairer | 11283.00 | 0.00 | 11283.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Audio and Video Mechanic/Repairer | 11283.00 | 0.00 | 11283.00 |
Special Categories | Service shops (Watch/Radio/Bicycle) | Bicycle Fitter | 11131.00 | 0.00 | 11131.00 |
Special Categories | Optical shops | Optical Mechanic Grinder/Purchaser | 11283.00 | 0.00 | 11283.00 |
Special Categories | Optical shops | Refractionary Man | 11283.00 | 0.00 | 11283.00 |
Special Categories | Block Making and Rubber Stamp making | Engraver | 11283.00 | 0.00 | 11283.00 |
Special Categories | Block Making and Rubber Stamp making | Block maker | 11283.00 | 0.00 | 11283.00 |
Special Categories | Block Making and Rubber Stamp making | Assistant Engraver | 11192.00 | 0.00 | 11192.00 |
Special Categories | Block Making and Rubber Stamp making | Painter/Artist | 11242.00 | 0.00 | 11242.00 |
Special Categories | Electrical Light and Sound Service shops | Electrician/Wireman/ Electrical Repairer | 11242.00 | 0.00 | 11242.00 |
Special Categories | Electrical Light and Sound Service shops | Assistant Wireman | 11192.00 | 0.00 | 11192.00 |
Special Categories | Electrical Light and Sound Service shops | Mike Operator | 11192.00 | 0.00 | 11192.00 |
Special Categories | Diagnostic Laboratory | Radiographer | 11242.00 | 0.00 | 11242.00 |
Special Categories | Diagnostic Laboratory | X-Ray Photographer | 11242.00 | 0.00 | 11242.00 |
Special Categories | Diagnostic Laboratory | Laboratory Technician/Analyst | 11242.00 | 0.00 | 11242.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Chief Accountant | 11283.00 | 0.00 | 11283.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Office Superintendent | 11283.00 | 0.00 | 11283.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Secretary | 11283.00 | 0.00 | 11283.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Auditor | 11283.00 | 0.00 | 11283.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Personal Assistant | 11242.00 | 0.00 | 11242.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery sh | Junior Development Officer | 11242.00 | 0.00 | 11242.00 |
Special Categories | Chit Funds, Co-operative Societies, Jewellery s | Legal Assistant | 11242.00 | 0.00 | 11242.00 |
Special Categories | Boarding and Lodges | Room Boy | 11131.00 | 0.00 | 11131.00 |
Special Categories | Boarding and Lodges | Canvassar | 11131.00 | 0.00 | 11131.00 |
Special Categories | Boarding and Lodges | Mason | 11242.00 | 0.00 | 11242.00 |
Special Categories | Boarding and Lodges | Plumber | 11242.00 | 0.00 | 11242.00 |
Special Categories | Boarding and Lodges | Painter | 11242.00 | 0.00 | 11242.00 |
Special Categories | Boarding and Lodges | Electrician | 11242.00 | 0.00 | 11242.00 |
Special Categories | Furniture | Carpenter | 11283.00 | 0.00 | 11283.00 |
Special Categories | Furniture | Polisher | 11283.00 | 0.00 | 11283.00 |
Special Categories | Furniture | Rattan Worker | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Technician in Musical instrument shop | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Umbrella Fitting, Stitching and Cutting in Umbrell | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Polisher in Auto-Mobile Dealer shop | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Suitcase/All kinds of bags and purse makers (other | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Operator in Petrol Bunks | 11131.00 | 0.00 | 11131.00 |
Special Categories | Miscellaneous Workers | Photo frame worker and cutter | 11242.00 | 0.00 | 11242.00 |
Special Categories | Miscellaneous Workers | Skilled labour in Lift installing Establishments | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Air-condition Plant Operator | 11283.00 | 0.00 | 11283.00 |
Special Categories | Miscellaneous Workers | Fruit Juice and Lassi makers in the shops | 11192.00 | 0.00 | 11192.00 |
Special Categories | Miscellaneous Workers | Engraver in steel and aluminium vessels shops | 11242.00 | 0.00 | 11242.00 |
Special Categories | Miscellaneous Workers | Firewood Cutter in firewood shop | 11192.00 | 0.00 | 11192.00 |
Special Categories | Miscellaneous Workers | Tyre grinder in tyre resoling, retreading and tube | 11242.00 | 0.00 | 11242.00 |
Special Categories | Miscellaneous Workers | Workers engaged in drying, storing, washing, measu | 11131.00 | 0.00 | 11131.00 |
Special Categories | Miscellaneous Workers | General workers in all shops and commercial establ | 11131.00 | 0.00 | 11131.00 |
Download Latest Notification(s) Here
the-puducherry-minimum-wages-notification-sep-2024.pdf