Latest Minimum Wages for Shops and Establishment in Tamil Nadu
Important Note: The Tamil Nadu Minimum Wages Notification (Basic Revision- Sep 2024)
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Sales Manager | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Sales Manager | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Sales Manager | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Sales Manager | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Field Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Field Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Field Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Field Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Development Officer | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Development Officer | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Development Officer | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Development Officer | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Officer in Charge | Zone A | General Category | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Officer in Charge | Zone B | General Category | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Officer in Charge | Zone C | General Category | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Officer in Charge | Zone D | General Category | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Asst Manager | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Asst Manager | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Asst Manager | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Asst Manager | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Accountant | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Accountant | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Accountant | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Accountant | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Supervisor | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Supervisor | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Supervisor | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Supervisor | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Sales Executive | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Sales Executive | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Sales Executive | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Sales Executive | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Purchaser | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Purchaser | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Purchaser | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Purchaser | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Store Keeper | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Store Keeper | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Store Keeper | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Store Keeper | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Agent | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Agent | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Agent | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Agent | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Sales Promotion Employees | Zone A | General Category | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Sales Promotion Employees | Zone B | General Category | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Sales Promotion Employees | Zone C | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Sales Promotion Employees | Zone D | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Cashier | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Cashier | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Cashier | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Cashier | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Typist-cum-clerk | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Typist-cum-clerk | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Typist-cum-clerk | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Typist-cum-clerk | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Typist | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Typist | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Typist | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Typist | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Stenographer | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Stenographer | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Stenographer | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Stenographer | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Salesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Salesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Salesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Salesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Sales Representative | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Sales Representative | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Sales Representative | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Sales Representative | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Auction Bidder | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Auction Bidder | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Auction Bidder | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Auction Bidder | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Tradesman | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Tradesman | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Tradesman | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Tradesman | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Bill writer | Zone A | General Category | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Bill writer | Zone B | General Category | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Bill writer | Zone C | General Category | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Bill writer | Zone D | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Bill Collector | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Bill Collector | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Bill Collector | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Bill Collector | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Booking Clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Booking Clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Booking Clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Booking Clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Bill clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Bill clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Bill clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Bill clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Godown Keeper | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Godown Keeper | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Godown Keeper | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Godown Keeper | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Asst Salesman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Asst Salesman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Asst Salesman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Asst Salesman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Godown in-charge | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Godown in-charge | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Godown in-charge | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Godown in-charge | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Accounts Assistant | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Accounts Assistant | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Accounts Assistant | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Accounts Assistant | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Receptionist | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Receptionist | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Receptionist | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Receptionist | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Lineman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Lineman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Lineman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Lineman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Tally clerk | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Tally clerk | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Tally clerk | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Tally clerk | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Weighman | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Weighman | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Weighman | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Weighman | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Security guard | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Security guard | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Security guard | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Security guard | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Driver | Zone A | General Category | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Driver | Zone B | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Driver | Zone C | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Driver | Zone D | General Category | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Peon | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Peon | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Peon | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Peon | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Watchman | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Watchman | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Watchman | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Watchman | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Shop Assistant | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Shop Assistant | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Shop Assistant | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Shop Assistant | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Helper | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Helper | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Helper | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Helper | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Packer | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Packer | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Packer | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Packer | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Attender | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Attender | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Attender | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Attender | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Delivery boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Delivery boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Delivery boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Delivery boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Messenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Messenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Messenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Messenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Lift Operator | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Lift Operator | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Lift Operator | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Lift Operator | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Shop boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Shop boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Shop boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Shop boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Water boy | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Water boy | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Water boy | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Water boy | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Sweeper | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Sweeper | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Sweeper | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Sweeper | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Gardner | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Gardner | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Gardner | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Gardner | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Scavenger | Zone A | General Category | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Scavenger | Zone B | General Category | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Scavenger | Zone C | General Category | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Scavenger | Zone D | General Category | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Pharmacist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Pharmacist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Pharmacist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Pharmacist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Chemist | Zone A | Special Categories | NA | 7390.00 | 7111.86 | 557.63 | 14501.86 |
Chemist | Zone B | Special Categories | NA | 7328.00 | 7111.86 | 555.24 | 14439.86 |
Chemist | Zone C | Special Categories | NA | 7264.00 | 7111.86 | 552.78 | 14375.86 |
Chemist | Zone D | Special Categories | NA | 7214.00 | 7111.86 | 550.86 | 14325.86 |
Compounder | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Compounder | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Compounder | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Compounder | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Hair Dresser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Hair Dresser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Hair Dresser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Hair Dresser | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13786.86 |
Hair Cutter | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Hair Cutter | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Hair Cutter | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Hair Cutter | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13786.86 |
Beautician | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Beautician | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Beautician | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Beautician | Zone D | Special Categories | NA | 6675.00 | 7111.86 | 530.13 | 13786.86 |
Photographer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Photographer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Photographer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Photographer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Photo Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Photo Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Photo Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Photo Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Photo Artist | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Assistant Photo Artist | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Assistant Photo Artist | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Photo Artist | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Assistant Photographer | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Assistant Photographer | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Assistant Photographer | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Photographer | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Watch Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Watch Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Watch Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Watch Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Radio Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Radio Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Radio Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Radio Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Bicycle Fitter | Zone A | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Bicycle Fitter | Zone B | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Bicycle Fitter | Zone C | Special Categories | NA | 6541.00 | 7111.86 | 524.97 | 13652.86 |
Bicycle Fitter | Zone D | Special Categories | NA | 6470.00 | 7111.86 | 522.24 | 13581.86 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Refractory Mechanic | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Refractory Mechanic | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Refractory Mechanic | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Refractory Mechanic | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Engraver | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Engraver | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Engraver | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Engraver | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Block maker | Zone A | Special Categories | NA | 6880.00 | 7111.86 | 538.01 | 13991.86 |
Block maker | Zone B | Special Categories | NA | 6815.00 | 7111.86 | 535.51 | 13926.86 |
Block maker | Zone C | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Block maker | Zone D | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Assistant Engraver | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Assistant Engraver | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Assistant Engraver | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Engraver | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
Painter/Artist | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Painter/Artist | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Painter/Artist | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Painter/Artist | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Electrician/Wireman/ Electrical Repairer | Zone A | Special Categories | NA | 6829.00 | 7111.86 | 536.05 | 13940.86 |
Electrician/Wireman/ Electrical Repairer | Zone B | Special Categories | NA | 6753.00 | 7111.86 | 533.13 | 13864.86 |
Electrician/Wireman/ Electrical Repairer | Zone C | Special Categories | NA | 6680.00 | 7111.86 | 530.32 | 13791.86 |
Electrician/Wireman/ Electrical Repairer | Zone D | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Wireman | Zone A | Special Categories | NA | 6767.00 | 7111.86 | 533.67 | 13878.86 |
Assistant Wireman | Zone B | Special Categories | NA | 6691.00 | 7111.86 | 530.74 | 13802.86 |
Assistant Wireman | Zone C | Special Categories | NA | 6619.00 | 7111.86 | 527.97 | 13730.86 |
Assistant Wireman | Zone D | Special Categories | NA | 6553.00 | 7111.86 | 525.44 | 13664.86 |
